Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyewusi, F. O.. | - |
dc.contributor.author | Ayanlola, A. O | - |
dc.date.accessioned | 2018-10-08T13:36:03Z | - |
dc.date.available | 2018-10-08T13:36:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.other | ui_art_oyewusi_effect_2014 | - |
dc.identifier.other | School Libraries Worldwide 20(1), pp.116-127 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1105 | - |
dc.description.abstract | "The study reported survey results that revealed that reading for fun; reading in the library; and reading books with color and illustrations were among factors that affected reading habit among students. The survey also showed that students were not favorably disposed to reading at home and that some of them were forced to read by their parents. The study further revealed that almost all the respondents owned a mobile phone. The researchers recommend that software applications and teaching materials be harnessed for use on mobile phones such that Nigerian students would be able to read and learn using this equipment." | en_US |
dc.language.iso | en | en_US |
dc.publisher | "International Association of School Librarianship." | en_US |
dc.title | Effect of mobile phone use on reading habits of private secondary school students in Oyo state Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(21)ui_art_oyewusi_effect_2014.pdf | 806.42 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.