Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamaldeen, O.S. | - |
dc.contributor.author | Wahab, B. | - |
dc.date.accessioned | 2018-10-08T15:23:36Z | - |
dc.date.available | 2018-10-08T15:23:36Z | - |
dc.date.issued | 2011 | - |
dc.identifier.other | ui_art_kamaldeen_impact_2011 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1179 | - |
dc.description.abstract | This paper duels on the impacts of raw sewage on the lagoon ecosystems. The result of physiochemical and microbiological tests carried out on fish and sixteen water samples taken from Iddo in Apapa Local Government of Lagos State, Nigeria revealed pollution. E,coli, Proteus sp., Enterobacter sp., Aeromonas sp., Klebsiella sp., and Salmonella sp. Were isolated microorganisms identified in the samples. The quantity of Total Solid (802-2711ppm), Dissolved Solids (550-1990ppm), Biochemical Oxygen Demand (59-140ppm), Level of conductivity (120-500μS), colour (5- 10HU), and Nitrate (23-65ppm) found in the water samples also confirmed that the Lagoon environment is insalubrious. Finally, conclusion was drawn with the recommendation that sewage should be treated prior to discharge into any sphere of the environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of sustainable development and environmental protection | en_US |
dc.title | The impact of excreta disposal into Lagos lagoon on the lagoon ecosystem at Iddo discharge point in Apapa local government area of Lagos state Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(14)ui_art_kamaldeen_impact_2011.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.