Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1452
Title: | Influence of composite mix and praticle content on the strength and sorption properties of calamus deerratus composites |
Authors: | Adefisan, O. O. |
Issue Date: | Feb-2013 |
Publisher: | Forestry Association of Nigeria |
Abstract: | "The influence of composite mix and particle content on the strength and sorption properties of Calamus deerratus composites was investigated. Experimental rattan cement board were made from C.deerratus particles of 1.18mm,cement: sand ratios of 1:2 and 1:3 and 5% and 10% rattan contents. Fabricated boards were tested after 28 days for strength and sorption properties. Results obtained showed that the strength properties reduced while the sorption properties increased with increase in rattan content and cement: sand ratio. The composites were however suitable for low stressed indoor and outdoor applications. " |
Description: | INPROCEEDINGS |
URI: | http://ir.library.ui.edu.ng/handle/123456789/1452 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(7)ui_inpro_adefisan_influence_2013_02.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.