Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olorunnisola, A. O. | - |
dc.contributor.author | Adefisan, O. O. | - |
dc.date.accessioned | 2018-10-09T11:59:00Z | - |
dc.date.available | 2018-10-09T11:59:00Z | - |
dc.date.issued | 2002 | - |
dc.identifier.issn | 0735-6161 | - |
dc.identifier.other | ui_art_olorunnisola_trial_2002 | - |
dc.identifier.other | Wood and Fiber Science 34(1), pp.116-124 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1464 | - |
dc.description.abstract | An investigation was conducted on the use of rattan (cane) furniture waste as furnish material for the manufacture of cement-bonded particleboard (CBP). Laboratory scale CBPs were fabricated from hot water pretreated chopped strands of mixed rattan waste obtained from rattan furniture workers in Ibadan, Oyo State, Nigeria. Three-layered boards of 6-mm thickness were made comprising coarse core and tine surfaces at two density levels of 1,050 kg/mi and 1,200 kg/m3, three CaCl2 concentration levels of: 2.5%, 3.0% and 3.5% and using Portland cement-cane mixing ratios of 2.5:l .0, 2.75: 1 .0, 3.0: 1 .0, and 3.25: 1 .0. After board manufacture, ASTM D 1037 (1998) test procedures were employed to obtain strength and moisture absorption properties. Average properties for bending modulus of rupture (MOR) and modulus of elasticity (MOE) of the boards ranged between 0.5 and 1.6 N/mm2, and 480 and 3,563 N/mrn2, respectively. Mean thickness swelling (TS) and water absorption (WA) values ranged between 1.1 and 8.6%, and 31 and 51%, respectively. Analysis of variance showed that except for MOE, the levels at which the density, CaCI2 concentration, and cement-cane mixing ratio were used and their interaction had no significant effects on properties of the board. The relatively low strength and water resistance properties of the boards make them suitable only for use in low stressed interior applications. Further investigations are, however, required on the effects of different cane preparation procedures and other fabrication variables on board properties. This is necessary to provide the guidelines required to adequately control the fabrication process and optimize material properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society of Wood Science and Technology | en_US |
dc.title | Trial Production and Testing of cement-bonded particles board from rattan furniture waste | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(8)ui_art_olorunnisola_trial_2002.pdf | 880.68 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.