Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1485
Title: | Suitability of eremospatha macrocarpa canes for the production of cement-bonded composites |
Authors: | Adefisan, O. O. |
Issue Date: | 2011 |
Publisher: | Forest Research Institute Malaysia |
Abstract: | "The suitability of untreated Eremospatha macrocarpa canes for cement-bonded composites (CBCs) and the effect of cold water pretreatment on the compatibility of the species with cement were investigated using the hydration test approach .Eremospatha macrocarpa particles were mixed with cement and water, and placed in insulated thermos flasks. Temperature rise was monitored for 24 hours. Suitability of the species for CBC production was assessed based on setting time (tmax), maximum hydration temperature (Tmax) and time ratio (tR). The tmax, Tmax and tR of the cement composites ranged from 7.2–8.5 hours, 55.0–57.1 °C and 1.2–1.4 respectively. Pretreatment of particles with cold water reduced the tmax, Tmax and tR of the cement composites by 15.3, 3.7 and 14.3% respectively. Cold water pretreatment significantly improved the compatibility of untreated particles of E.macrocarpa with cement. " |
URI: | http://ir.library.ui.edu.ng/handle/123456789/1485 |
ISSN: | 0128-1283 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(12)ui_art_adefisan_suitability_2011.pdf | 448.04 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.