Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adejumo, A. O.|||| | - |
dc.contributor.author | Faluyi, M. | - |
dc.contributor.author | Adejuwon, A. | - |
dc.date.accessioned | 2018-10-09T13:05:50Z | - |
dc.date.available | 2018-10-09T13:05:50Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1916-9736 | - |
dc.identifier.issn | 1916-9744 | - |
dc.identifier.other | Global Journal of Health Science 5(6), pp. 186-196 | - |
dc.identifier.other | ui_art_adejumo_role_2013 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1542 | - |
dc.description.abstract | Background: It was the aim of the current research to investigate perceived service quality rendered by traditional medical practitioners and the role of socio-psychological factors in the perception. Methods: The first part, a quantitative cross-sectional survey utilized a 93-item questionnaire to examine the influence of quality of life, general health perception, socio-economic status and personality factors on perceived service quality. The second part, a qualitative study utilized 5 FGDs and 2 KIIs to explore consumers’ evaluation of perceived service quality. Five research questions were raised. The 336 purposively-selected participants were attendees of traditional-health clinics/centers in Ibadan with a mean age of Ẋ=30.60± 9.97. Findings: The FGD respondents opined that the scope of orthodox-medicine does not cover certain illnesses. 77.8% of the participants attested to the affordability and promptness of services in traditional hospitals; acknowledging that its perceived efficacy (i.e. 56.8%) motivate patronage of traditional-health service. The 2x2x3 ANOVA revealed significant main effect of quality of life (F[1,270]=41.05, p<.001) and socio-economic status (F[2,270]=36.34; p<.001); as well as interaction effect of quality of life, general health and socio-economic status (F[1,270]=9.624, p<.002); while the regression analysis showed independent influence of extraversion (β=0.31; p<.001), agreeableness (β=0.303; p<.001) and openness to experience (β=0.166; p<.01). Conclusion: This sample acknowledged that traditional health care met quality standards. The role of socio-psychological factors in the quality appraisal was established. The need for better regulation and validation of traditional health care in assuring evidence based care was suggested. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Canadian Center of Science and Education | en_US |
dc.title | Role of socio- psychological factors in perceived quality of care rendered by traditional medical practitioners in Ibadan, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(25)ui_art_adejumo_role_2013.pdf | 679.36 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.