Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balogun., S. K. | - |
dc.contributor.author | Olapegba, P. O. | - |
dc.contributor.author | Opayemi, A. S. | - |
dc.date.accessioned | 2018-10-09T13:18:18Z | - |
dc.date.available | 2018-10-09T13:18:18Z | - |
dc.date.issued | 2006 | - |
dc.identifier.other | ui_art_balogun_influence_2006 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1557 | - |
dc.description.abstract | Peer-victimization has been found to be a universal phenomenon among children, which can lead to very grave consequences in the emerging adult, This study examined the influence of gender, age, religion and ethnicity on peer-victimization of 240 (131 boys and 109 girls) purposively selected primary 4 pupils in Ibadan metropolis, There was no gender difference in overall peer-victimization of primary school pupils, The Same patternwas observed in age, religion and ethnicity dimensions. It is then concluded that experience of peer victimization cuts across race and culture, its occurrence and dynamics are culturally universal. However, there exist some. Differences that can be attributed to cultural differences. Research efforts thus, should focus more on this area with emphasis on intervention and rehabilitation, | en_US |
dc.language.iso | en | en_US |
dc.publisher | Karnla-Raj | en_US |
dc.subject | Peer-victimization; gender; religion; ethnicity | en_US |
dc.title | Influence of gender; age, religion and. ethnicity on peer- victimization among; primary four pupils in Ibadan, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(21)ui_art_balogun_influence_2006.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.