Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asagba, R.B. | - |
dc.contributor.author | Chovwen, C. O. | - |
dc.contributor.author | Alarape, A.I. | - |
dc.contributor.author | Agberotimi, S. F. | - |
dc.date.accessioned | 2018-10-10T08:50:24Z | - |
dc.date.available | 2018-10-10T08:50:24Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2233-3878 | - |
dc.identifier.other | ui_art_asagba_psychosocial_2016 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1698 | - |
dc.description.abstract | "Predictors of drug involvement among secondary school students in Ibadan were examined in this study. Two hundred and four (204) students comprising 113 males and 91 females, whose age ranged between 13 and 25 years (M = 16.32, S.D. = 1.81) participated in the study. Data collected with a structured questionnaire were subjected to independent sample t-test, and regression analysis. Psychosocial factors (life purpose, need for achievement and self-esteem) significantly predicted drug abuse [F (6, 113) = 7.75; p < .01, R2 = .29]. Participants with low score on life purpose reported higher substance abuse than those with high score on life purpose, t (161) = 2.62, p <.05 ; those with low score on the need for achievement reported higher substance abuse than those with high score on the need for achievement, t (162) = 4.09, p < .01 ; those with low score on the need for achievement reported higher substance abuse than those with high score on the need for achievement t (162) = 2.62, p <.05; female participants reported higher substance abuse than male counterparts, t (176) = - 4.05, p <.01). In conclusion, it is expedient that efforts be intensified on actions that will reawaken the strive for excellence and sense of self worth through engagement in self development activities, thereby minimizing the prevalence of substance abuse among Nigerian youths." | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of social sciences | en_US |
dc.subject | Drug, Involvement, Predictors, Psychosocial | en_US |
dc.subject | Involvement | en_US |
dc.subject | Predictors | en_US |
dc.subject | Psychosocial | en_US |
dc.title | Psychosocial predictors of drug involvement among secondary school students | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(33)ui_art_asagba_psychosocial_2016.pdf | 992.64 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.