Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popoola, L | - |
| dc.contributor.author | Amusan, A | - |
| dc.contributor.author | Soyombo, O | - |
| dc.contributor.author | Fayomi, G | - |
| dc.contributor.author | Bamidele, J | - |
| dc.contributor.author | Taiwo, L | - |
| dc.contributor.author | Adenekan, L | - |
| dc.contributor.author | Jimoh, S.O | - |
| dc.contributor.author | Azeez, I.O | - |
| dc.date.accessioned | 2018-10-10T14:40:08Z | - |
| dc.date.available | 2018-10-10T14:40:08Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.other | A Report submitted to National Fadama Development Office, Second National Fadama II development Project, No. 2 Sakono Crescent, Wuse 11 Abuja on behalf of Environquest Nigeria Limited, Resort House, 12 Boyle Street Onikan, Lagos | - |
| dc.identifier.other | ui_rep_azeez_2003 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1789 | - |
| dc.language.iso | en | en_US |
| dc.title | Strategic baseline study of Ajasse-Ipo watershed catchement Area | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (61) ui_rep_azeez_2003.pdf | 3.65 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
