Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olapade, A. A. | - |
dc.contributor.author | Akinoso, R. | - |
dc.contributor.author | Oduwaye, A. O. | - |
dc.date.accessioned | 2018-10-10T14:40:20Z | - |
dc.date.available | 2018-10-10T14:40:20Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0189-7241 | - |
dc.identifier.other | Nigerian Food Journal 30(1), pp. 26-34 | - |
dc.identifier.other | ui_art_olapade_changes_2012 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1790 | - |
dc.description.abstract | "One of the uses of Cassia sieberiana seeds is roasting for beverage. Therefore, the thrust of this work was to study changes in some physicochemical properties of Cassia sieberiana seeds during roasting. A 3 x 3 factorial experimental design was employed. Roasting temperatures were 190, 210 and 230°C while roasting times were 10, 20 and 30 min respectively. Nine experimental combinations were produced. Proximate composition of unroasted sample, pH, total soluble solid, total titratable acidity, acetic acid, weight loss, caffeine content, swelling and colour of both unroasted and roasted samples were determined using standard methods. Proximate composition of unroasted Cassia sieberiana in percentage as determined were moisture content (9.04 ± 0.04), ash (9.3 ± 0.03), crude fibre(16.21 ± 0.09); crude protein(19.88 ± 0.03), fat (5.31 ± 0.05) and carbohydrate (40.26 ± 0.33). The pH, total soluble solid, total titratable acidity, acetic acid, caffeine content and colour of unroasted Cassiasieberiana seed-were 6.25 ±0.7, 3.0 ± 0.13 (oO), 0.57 ± 0.06 (mg/g), 0.12 ± 0.00 (%), 11.6 ± 1.05 (%) and 0.43 abs respectively. Effect of roasting was significant (p < 0.05) on moisture content, weight loss, caffeine content, swelling and colour, while a non-significant (p > 0.05) effect was recorded on pH, total soluble solid, total titratable acidity and acetic acid." | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Institute of Food Science and Technology | en_US |
dc.subject | Cassia sieberiana, | en_US |
dc.subject | roasting temperature, | en_US |
dc.subject | roasting duration, | en_US |
dc.subject | proximate composition, | en_US |
dc.subject | physical properties | en_US |
dc.title | Changes in some physicochemical properties of Cassia seiberiana seeds during roasting | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(17)ui_art_olapade_changes_2012.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.