Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1793
Title: | Application of a neurofuzzy mathematical model in the development of a local oven design |
Authors: | Odior, A. O. Oyawale, F. A. Charles-Owaba, O. E. |
Keywords: | Oven design Neuro-fuzzymodel baking operation Temperature |
Issue Date: | Dec-2009 |
Publisher: | Tapas Institute of Scientific Research and Development |
Abstract: | This paper presents a contribution on the development of a neurofuzzy mathematical model that aids in capturing and analyzing the various parameters in oven design. The oven was designed specifically for domestic and commercial baking operations. The neurofuzzy methodology was used to regulate the oven baking temperatures to acceptable standards. Particular use was made of neurofuzzy model since it is an improvement on the process design. The work was motivated by the need for a more reliable and easily understandable methodology that guides decision makers in making correct decisions in a timely manner. The results obtained demonstrated that it is feasible to apply the model in practice. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/1793 |
ISSN: | 0794-4713 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7.ui_art_odior_application_neuro-fuzzy_2009 (3) (36).pdf | 3.81 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.