Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1798
Title: | Application of neuro- fuzzy to component elements of a grinding wheel |
Authors: | Odior, A. O. Oyawale, F. A. |
Issue Date: | 2008 |
Publisher: | RIP Research India Publication |
Abstract: | The grinding wheel is made of very small sharp and hard silicon carbide abrasive particles or grits held together by strong porous bond. These silicon carbide abrasive particles are hard crystalline materials which are held together by the strong, porous bond and these abrasive materials which are of extreme hardness are used to shape other materials by a grinding or abrading action. The paper presents, an analysis of the various component elements of a typical grinding wheel using neuro- fuzzy technique. Among these component elements we have, the size of the grains and its spacing, volumetric proportion of grains, volumetric proportion of bonding material and volumetric proportion of pores. However, the work is new as it appears to be the first application of neuro- fuzzy to component elements of a grinding wheel. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/1798 |
ISSN: | 2249-3107. Global Journal of Engineering and Technology 1(3), pp. 329-335 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.ui_art_odior_application_2008 (27).pdf | 3.06 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.