Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1826
Title: | A risk analysis model for fire disasters in commericial complexes in Nigeria |
Authors: | Oladokun, V. O Isohola, F. A. |
Keywords: | fire accident, risk analysis, market fire, fire protection, optimumrisk analysis |
Issue Date: | 2010 |
Publisher: | Akamai University, Hilo, HI, USA |
Abstract: | The frequent occurrence of fire accidents in commercial complexes has become a serious problem in Nigeria. The development of a quantitative tool for evaluating the proneness of a commercial complex to so called 'market fires' is the focus of this study. A rigorous review of the literature was carried to identify and characterize some existing risk analysis models applicable to the problem. Some past fire disasters were analyzed. Using the insight gained from the above, a mathematical model incorporating the modularization features of the Optimum Risk Analysis (ORA) model was developed. Graphical User Interface (GUI) based computer software of the model was developed and used to analyze some existing complexes in Lagos and Ibadan cities of Nigeria and results compared with past record of fire accidents. The application of the model and the associated software indicates its suitability in predicting fire accidents. Insurance companies and other stakeholders will find it useful. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/1826 |
ISSN: | 1551-7624 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(14)ui_art_oladokun_risk_2010_11.pdf | 6.94 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.