Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail, O. S. | - |
dc.contributor.author | Adewole, O.S | - |
dc.date.accessioned | 2018-10-10T15:34:41Z | - |
dc.date.available | 2018-10-10T15:34:41Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.issn | 2229-5518 | - |
dc.identifier.other | International Journal of Scientific and Engineering Reserch 3(7), pp. 1-13 | - |
dc.identifier.other | ui_art_ismail_performance_2012_07 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1828 | - |
dc.description.abstract | The transformation and utilization of non-renewable energies involves irreversibility which makes our system less efficient. The environmental impact potential is equivalent to the work potential of the emissions.The irreversibility of inefficient systems has Global Warming Potential or environmental impact potential as wasted exergy is not always in equilibrium with the environment. Most literatures have either considered the optimization of thermodynamic systems for better efficiency or environmental effect of the transformation and utilization of energy separately. Focusing more on systems with waste emissions, the exergy lost to the environment through their waste emissions have environmental impact potential. This work reviews literatures on exergy analysis done for systems with waste emissions (heat and gaseous) and some literatures on environmental impact of human activities like gas flaring. The work further proposes more research into the development of a system that would integrate the environmental impact Potential into the calculation of exergetic efficiency of any thermodynamic system. This is to put researchers on their feet to come up with systems that will be exergy efficient and environmentally friendly. Exergy analysis being a good Environmental Impact Indicator can be used to both optimize our systems and also reduce the pollution of our environment. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IJSER | en_US |
dc.title | Performance evaluation and environmental impact assessment of systems with waste exergy emissions | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(8)ui_art_ismail_performance_2012_07(11).pdf | 825.16 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.