Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyewola, M. O | - |
dc.contributor.author | Ismail, O. S. | - |
dc.contributor.author | Adaramola, M. S. | - |
dc.date.accessioned | 2018-10-11T07:55:48Z | - |
dc.date.available | 2018-10-11T07:55:48Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1064-2277 | - |
dc.identifier.other | International Journal of Fluid Mechanics Research | - |
dc.identifier.other | ui_art_oyewola_assessment_2011 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/1843 | - |
dc.description.abstract | Measurements have been made in a turbulent boundary layer which is subjected to a short roughness strip, with the view to examine the influence of short roughness strip on the large scale motion. This is quantified through the analysis of autocorrelation of the fluctuating velocities in the streamwise and wall-normal downstream of a roughness strip. Also, distributions of cross correlation functions are presented. The results indicate that, reference to the smooth wall, there are noticeable changes in the distributions of autocorrelation and cross correlation functions, suggesting that the large scale motion is altered as a result of the modification of the structure near the wall in the presence of the roughness element. This change extends to significant portion of the boundary layer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Begell House, Inc | en_US |
dc.title | Assessment of large-scale motion in turbulent boundary layer subjected to a short roughness strip | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(13)ui_art_oyewola_assessment_2011(8).pdf | 4.07 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.