Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1908
Title: | Pattern of students achievement in mathematics: gender roles |
Authors: | Adeleke, J. O. |
Issue Date: | May-2011 |
Abstract: | Variation is a constant phenomenon observable in nature Achievement of students in important subjects such as Mathematics is not left out. This study, therefore, attempted to investigate existing pattern in students' achievement in mathematics. It further examined the role gender played in understanding such pattern. Four hundred and thirteen Senior Secondary 3 students were selected for the study using a multi-stage and stratified sampling techniques to draw subject from selected intact Science class, schools and three Local Government. Areas (LGA) in Ibadan metropolis Mathematics Achievement Test comprising eighty items covering five major components of Senior Secondary School Mathematics curriculum-Number and Numeration, Algebraic process, Geometry, Mensuration and Trigonometry was constructed by the researcher and used for data collection Split half reliability coefficient (r) estimated on the entire test was 0.74. The result shows that students generally performed above average in Number and Numeration (mean=77.18), algebraic process (mean=71.02), Geometry (mean=53.50), and Mensuration (mean= 54.41). The performance of the students was below average in Trigonometry (mean= 44.48). It was equally found that, there is significant difference between male (mean= 82.48) and female (mean=69.44) achievement in Number and Numeration (t41l=5.47; p<0.05). Significant difference is also find in algebraic process between male (mean=75.70) and female and female (mean=63.77) (t411=4.85; p<0.05). In Geometry, significant mean difference between male (mean= 59.41) and female (mean=45.24) is found, (t411=5.l7;p<0.05). There is significant mean difference in male( mean=55.95) and female(51.95) achievement in Mensuration, t411 =2.24;p<0.05). Significant mean difference between male and female students' achievement in Trigonometry is not found. It is hereby suggested that mathematic educators should rise up to the challenge at hand by researching into strategies that will bring about better learning of geometry at all levels of Education. Needs to bridge the gap in male and female students' achievement in mathematics should be given priority to promote gender equity in the society. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/1908 |
ISSN: | 1118-4035 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[7]ui_art_adeleke_pattern_2011_05.pdf | 12.06 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.