Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/1987
Title: | New features for performance enhancment of experimental model bubbling fludized bed combustor. |
Authors: | Raji, T. O. Oyewola, M. O. Salau, T. A. O. |
Issue Date: | Jan-2012 |
Publisher: | International Journal of Scienctific and Engineering Reasearch |
Abstract: | Fuel flexibility and capacity to burn broad spectrum of fuels at high combustion efficiency with minimum emissions of greenhouse gases are few of the key advantages fluidized bed combustion technology has over other existing combustion technology This report examines the design, development and testing of an experimental model Bubbling fluidized bed combustor. Three unique features to enhance performance of the system were suggested and comprehensively discussed; inert bed's temperature regulating unit, an integrated unit that enable Fluidizing air pre-heating as well as Biomass feeding pipe's cooling and segmentations of the Combustor body into modules /partitioning of these modules into lower and upper section. The results of the test run with Palm kernel shell and Coconut shell show that the system performance is enhanced and that the temperature is well regulated as observed in the thermal distribution. Its is therefore proposed that the present Bubbling Fluidized bed combustor could be beneficial to development of commercial sizes for power generation in Nigeria and Africa sub region. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/1987 |
ISSN: | 2229-5518 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(22)ui_art_raji_new_2012_01.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.