Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salau, T. A. O. | - |
dc.contributor.author | Ajide, O. O. | - |
dc.date.accessioned | 2018-10-11T09:52:31Z | - |
dc.date.available | 2018-10-11T09:52:31Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.issn | 2229-5518 | - |
dc.identifier.other | ui_art_salau_parametric_2013_01 | - |
dc.identifier.other | International Journal of Scienctific and Engineering Reasearch 4(1) | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2005 | - |
dc.description.abstract | This study investigated the papramters space of simple and familiar quadratic equation often encounter in science based disciplines and in particular engineering.The aim is strange images creation to excite and launch novices to quest for general understanding of fractal taking parallel clue from Julia and Mandelbrot sets creation using the iterative mechanisms of complex quadratic mapping | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scienctific and Engineering Reasearch | en_US |
dc.title | Parametric investigation and classification of quadratic equation | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(28)ui_art_salau_parametric_2013_01.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.