Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyawale, F. A. | - |
dc.contributor.author | Ibhadode, A. O. A. | - |
dc.date.accessioned | 2018-10-11T09:55:20Z | - |
dc.date.available | 2018-10-11T09:55:20Z | - |
dc.date.issued | 2004 | - |
dc.identifier.other | Nigerian Journal of Engineering Research Development 3(1), pp. 35-41 | - |
dc.identifier.other | ui_art_oyawale_development_2004 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2009 | - |
dc.description.abstract | Using local raw materials, various metal-arc welding fluxes were formulated. A ternary system of FeO, TiO2- SiO2-CaCO3 gave satisfactory results. Average values of 546 N/mm2 ultimate tensile strength and 10% elongation were obtained from all-weld metal tensile specimen. The formulation also gave a metal deposition efficiency of 88.9% | en_US |
dc.language.iso | en | en_US |
dc.subject | Elux | en_US |
dc.subject | Wdding flux | en_US |
dc.subject | Flux sysien! | en_US |
dc.title | Development of FeO, TiO2-SiO2-CaCO3 system as a welding flux | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
53.ui_art_oyawale_development_2004.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.