Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2027
Title: | Investigation of the grain structure of the fusion zone of single pass arc welding of structural steel (NST 34 L-C) |
Authors: | Oyawale, F. A. Sanusi, K. O. |
Keywords: | structural steel fusion welding solidification temperature gradient |
Issue Date: | Jun-2008 |
Publisher: | Akamai University, Hilo, Hawaii |
Abstract: | Some welded structures show poor mechanical properties at the weld and the adjacent zones. This has led to the collapse of structures when subjected to various torques. This research investigates the grain structure of the fusion zone of a single pass arc welding of structural steel to identify the mode of growth and grain transition of the zone and adjacent weld. Two parameters -temperature gradient in the direction of solidification and rate of advance of solidification were studied vis-a-vis welding speed, arc current and plate thickness. The results showed that chances in the welding variables affected the mechanical properties of the welded structure. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2027 |
ISSN: | 1551-7624 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
56.ui_art_oyawale_investigation_2008 (23).pdf | 596.66 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.