Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogunjobi, A. A.. | - |
dc.contributor.author | Fadare, D. A. | - |
dc.contributor.author | Dauda, O. F. | - |
dc.contributor.author | Fagade, O. E | - |
dc.date.accessioned | 2018-10-11T11:48:29Z | - |
dc.date.available | 2018-10-11T11:48:29Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.issn | 1513-0886 | - |
dc.identifier.other | ui_art_ogunjobi_comparative_2011 | - |
dc.identifier.other | Assumption University Journal of Technology 14(3), pp. 173-180 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2074 | - |
dc.description.abstract | This work studied the biodegradation of the spent MWFs by using two inocular conditions: Indigenous microorganisms and seeding with Pseudomonas and Bacillus species (both earlier isolated from MWFs) both in a locally designed bioreactor. The performance of each inoculum condition was monitored by total viable bacteria counts, chemical oxygen demand (COD), biological oxygen demand (BOD), total organic carbon (TOC), oil and grease content and heavy metals residue over a 15-day period. For indigenous organisms alone, the total viable counts ranged from 30 × 107 to 5 × 103 cfu/ml; COD, BOD & TOC showed reduction of approximately 34%, 37% and 24% respectively; oil and grease showed approximately 8% reduction and the results for heavy metal residues showed about 20% reduction for all heavy metals analyzed (Cu, Pb, Cd, Cr). Inoculation with the laboratory isolates showed high total viable counts throughout from initial 10 × 107 cfu/ml to 3 × 107cfu/ml at the end of the period; COD, BOC, and TOC showed 44%, 51% and 37% reduction respectively; oil and grease content was reduced by 33% and result for heavy metals showed over 30% reduction for Pb and Cu while Cd and Cr were below 20% reduction. The results showed that bio-augmentation with the laboratory isolates performed better than indigenous microorganism in the degradation of MWFs. | en_US |
dc.language.iso | en | en_US |
dc.title | Comparative analysis of different inocular conditions on the performance of a bioreactor in the treatment of operationally exhausted metal working fluids (MWFs) | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(33)ui_art_ogunjobi_comparative_2011 (35.pdf | 481.67 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.