Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2093
Title: | Effects of play-way and guided-discovery instructional strategies on pupils' achievement in geometry in Akure south, Ondo state: a study in school effectiveness |
Authors: | Adewale, J. G. Taiwo, G.R |
Keywords: | Play-way; Guided-discovery; Achievement in Geometry; School Effectiveness |
Issue Date: | Jun-2010 |
Publisher: | The Society for Psychology in Sports and Human Behaviour |
Abstract: | School effectiveness is measured by the propotion of pupils in the school that can transit from one level of education to the other. Unfortunately, not all the pupils who registered in a cohort complete at the same time. This has implication on the methods adopted in such schoools. If the methods of teaching are not pupil centered, there is the likelihood that pupils may not perform well in school subjects especially in mathematics. Therefore, this study was designed to determine the effects of two teaching methods (play-way and guided discovery methods) in enhancing primary pupils' achievement in geometry. The pupils' gender was also taken to consideration in this study. The study adopted a 3x2 factorial design, the design incorporated treatment at three levels (two experimental and a control), gender at two levels (male and female). The sample is made up of two hundred and twenty-two (222), primary five pupils from six schools in Akure south LGA of Ondo state. Mathematics Achievement Test (MAT) was used to collect data. analysis of covariance (ANCOVA) was employed to test three null hypotheses. The study revealed that pupils taught with the play-way method and guided discovery method achieved significantly (p<.05) better than those taught with the conventional method. There is no significant difference between boys and girls' achievement in geometry. It is, therefore, recommended that practising teachers and teachers in training should adopt innovative teaching methods (play-way and guided discovery teaching methods) that are student-centered interactive in nature and gender friendly. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2093 |
ISSN: | 1119-7056 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[44]ui_art_adewale_effects_2010_06.pdf | 28.16 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.