Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2158
Title: | A framework for electronic nose based condition monitoring and diagnosis of automobile engine faults. |
Authors: | Arulogun, O. T Fakolujo, O. A. Waheed, M. A. Omidiora, E. O. Olaniyi, O. M. |
Issue Date: | 2009 |
Publisher: | Nigeria Computer Society |
Abstract: | A framework for condition monitoring approach that uses the sense of smell was investigated to diagnose the faults of plug-not-firing, loss of compression and carburettor faults from the exhaust fumes of gasoline fuelled automobile engine. An electronic nose based condition monitoring hardware and software was developed using the framework to obtain smell prints that correspond to normal operating conditions and various induced abnormal operating conditions. Fuzzy C-means and K means clustering were used as exploratory data visualization tools to ascertain if the obtained smell prints from the developed system could characterize the faults considered. The results of exploratory cluster analysis showed that the obtained smell print could typify the faults considered. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2158 |
ISSN: | 2006-5523 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(20)ui_art_arulogun_framework_2009.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.