Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oluwole, O. O. | - |
dc.date.accessioned | 2018-10-15T13:04:48Z | - |
dc.date.available | 2018-10-15T13:04:48Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 1119-5363 | - |
dc.identifier.issn | NSE Technical Transaction 36(4), pp. 50-58 | - |
dc.identifier.other | ui_art_oluwole_effect_2001 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2396 | - |
dc.description.abstract | In this work, the effect of various heat treatments on ST 60Mn steel on its fatigue strength prior to use and after use studied. It was observed that by nomalising for service conditions not exceeding 106 stress cycles, the fatigue stregnth was raised by a factor of 1.2 | en_US |
dc.language.iso | en_US | en_US |
dc.title | Effect of heat treatment on the damage ratio of corroded ST 60 MN steel | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(12)ui_art_oluwole_effect_2001.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.