Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2396
Title: | Effect of heat treatment on the damage ratio of corroded ST 60 MN steel |
Authors: | Oluwole, O. O. |
Issue Date: | 2001 |
Abstract: | In this work, the effect of various heat treatments on ST 60Mn steel on its fatigue strength prior to use and after use studied. It was observed that by nomalising for service conditions not exceeding 106 stress cycles, the fatigue stregnth was raised by a factor of 1.2 |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2396 |
ISSN: | 1119-5363 NSE Technical Transaction 36(4), pp. 50-58 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(12)ui_art_oluwole_effect_2001.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.