Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2430
Title: | Effect of thermomechanical working on the strengthening of some austenitic steel grades |
Authors: | Omotoyinbo, J. A. Oluwole, O. O. |
Keywords: | warm split rolling coherent strenghening |
Issue Date: | 2009 |
Publisher: | Elsevier |
Abstract: | "This work studied the effects of degrees of warm-split rolling at different temperatures on the strengths of three different grades of austenitic steels (chrome–manganese, chrome–manganese with Ni and Mo additions, chrome–nickel with Mn and Mo additions). The results were compared with cold-rolling effects on the steel grades. The tensile, hardness and impact strengths of the rolled products were obtained. The results showed that thermomechanical working remarkably influenced the properties of the alloys. The trend in property change was dictated by both the degree and temperature of deformation. It was concluded that warm deformation at 350 _C and degree of deformation between 20% and 30% enhanced the plasticity values (toughness and ductility) of the alloys. " |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2430 |
ISSN: | 0264-1275 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(26)ui_art_omotoyinbo_effects_2009.pdf | 570.89 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.