Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abosi, C. O. | - |
dc.contributor.author | Osowole, O.S. | - |
dc.date.accessioned | 2018-10-16T10:04:43Z | - |
dc.date.available | 2018-10-16T10:04:43Z | - |
dc.date.issued | 1990 | - |
dc.identifier.issn | 1115-0157 | - |
dc.identifier.other | Journal of Research in Counselling Psychology 2(10), pp. 10-15 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2471 | - |
dc.description.abstract | This study was carried out to survey the incidence of stuttering in two sets of population, the twins and singletons. The sample of the study came from selected schools in Ibadan township and the stutterers in their families. Using the chi-Square statistics. It was found out that the incidence of stuttering in twins is not significantly higher than that of singletons and that the incidence in males is not significanly diiferent from the incedence of females | en_US |
dc.language.iso | en | en_US |
dc.title | Incidence of stuttering in twins and singletons in selected schools in Ibadan township | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(1)ui_art_abosi_incidence_1990.pdf | 7.44 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.