Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2471
Title: | Incidence of stuttering in twins and singletons in selected schools in Ibadan township |
Authors: | Abosi, C. O. Osowole, O.S. |
Issue Date: | 1990 |
Abstract: | This study was carried out to survey the incidence of stuttering in two sets of population, the twins and singletons. The sample of the study came from selected schools in Ibadan township and the stutterers in their families. Using the chi-Square statistics. It was found out that the incidence of stuttering in twins is not significantly higher than that of singletons and that the incidence in males is not significanly diiferent from the incedence of females |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2471 |
ISSN: | 1115-0157 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(1)ui_art_abosi_incidence_1990.pdf | 7.44 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.