Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2516
Title: | Teacher-student and parent-child relationships as determinants of academic achievement in senior secondary school commerce in Ibadan, Oyo state |
Authors: | Onuka, A. O. U. Durowoju, E. O |
Issue Date: | 2011 |
Publisher: | The Nigerian Association of Educational Researchers and Evaluators |
Abstract: | The study investigated the influence of teacher-student relationship and parent-child relationship on students' academic performance in senior secondary school commerce in Akinyele local government council area of Oyo state, Nigeria.Six schools were selected, making a total sample size of 250. Teacher-Student and Parent-Child Relationship Scale (TSPCRS) and students raw examination score records in commerce were the instruments that were employed to gather data for the study. Correlation and multiple regression statistics were used in analysing the data. Result showed that both of teacher-student and parent-child relationship had influence on students' performance in senior school commerce. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2516 |
ISSN: | 0795-3607 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[17] ui_art_onuka_teacher-student_2011.pdf | 8.21 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.