Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agbeja-Baiyeroju, A. M. | - |
dc.contributor.author | Omoruyi, M. | - |
dc.contributor.author | Owoaje, E. T. | - |
dc.date.accessioned | 2018-10-16T11:08:36Z | - |
dc.date.available | 2018-10-16T11:08:36Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.other | African Journal of Medicine and Medical Sciences 30, pp. 39-42 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2549 | - |
dc.description | French | en_US |
dc.description.abstract | This study was designed to determine the effectiveness of trabeculectomy on African patients. All patients who underwent trabeculectomy over a 10-year period, January 1987 to December 1996 were included in the study. Information extracted from their case notes included age, sex, type of glaucoma, number of years of glaucoma before surgery, eye involved, and visual acuity pre-operatively and postoperatively. Intraocular pressures at presentation, preoperatively and post operatively (2 days, 1 week, 3 months, 6 months, 12 months and last clinic visit) were also recorded. Other data collected included pre-operative anti glaucoma therapy, additional techniques at surgery, complications of surgery, presence of a filtering bleb and follow-up period post operatively. A success rate of 91.2% was obtained from 433 eyes operated upon, The most significant outcome was the presence of a filtering bleb which had a better success rate than the absence of a bleb. High success rates were recorded in the age groups “>60 years and 20-40 years", the lowest success rate was in the “less than 20 years of age". All the patients with developmental glaucoma had a successful outcome (100%) while only 50% of the secondary glaucoma were successful. Patients with open angle glaucoma had 92% success rate. Complications of surgery were mostly transient. It was concluded that the presence of a bleb was a good indication of the control of intraocular pressure and that early surgery gave a more successful outcome than late surgery. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Glaucoma, | en_US |
dc.subject | trabeculectomy, | en_US |
dc.subject | black patient, | en_US |
dc.subject | bleb | en_US |
dc.title | Effectiveness of trabeculectomy on glaucoma patients in Ibadan | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(10)ui_art_agbeja-baiyeroju_effectiveness_2001.pdf | 4.05 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.