Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simolowo, O. E. | - |
dc.contributor.author | Mousavi, A. | - |
dc.contributor.author | Adjapong, P. O. | - |
dc.date.accessioned | 2018-10-16T11:45:21Z | - |
dc.date.available | 2018-10-16T11:45:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1362-3052 | - |
dc.identifier.other | ui_art_simolowo_computer-based_2011 | - |
dc.identifier.other | International Journal of Computer Intergrated Manufacturing24(10),pp. 1-15 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2572 | - |
dc.description.abstract | The aim of this paper is to propose a novel computer- based product classification, component detection and tracking for demanufacturing and disassembly process. This is achieved by introducing a series of automated and sequential product scanning, component identification, image analysis and sorting-leading to the development of a bill of material (BOM). The produced BOM can then be associated with relevant disassembly/ demanufacture proviso. The proposed intergrated image sorting and product classification (ISPC) approach can be considered as a step forward in automation of demanufacturing activities. The ISPC model proposed in this paper utilises and builds on the state-of-the-art technology and current body of research material and the factors that inhibits CIDR methods in practice are presented. A novel solution for the integration of imaging and material identification techniques to overcome some of the existing shortcomings of automated recycling processes is proposed in this paper. The proposed product scanning and component detection ISPC software consists of four distinct models:the repertory database, the search engine, the product-attributes updater and the image sorting and classification algorithm. The software framework that intergrates the components is presented in this paper. Finally, an overall assessment of applying ISPC at various stages of CIDR processes concludes the article. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.title | A computer-based product classification and component detection for demanufacturing processes | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(22)ui_art_simolowo_computer-based_2011_03.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.