Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2653
Title: | Investigating corrosion charateristics of Electroplated medium carbon steel in sodium carbonate environment for decorative objects applications |
Authors: | Oluwole, O. O. Garus-Alaka, W. Ajide, O. O. |
Keywords: | MCS Nickel plating Gold Plating CPR Sodium Carbonate |
Issue Date: | Mar-2013 |
Publisher: | IJET Publications UK. |
Abstract: | The main objective of this study is to investigate the corrosion resistance characteristics of electroplated Medium Carbon Steel (MCS) in 0.5mol/dm3 Sodium Carbonate environment. Nickel plating of MCS was done in watts solution for 25 minutes with a current density of 3 A/dm3 at 60oC. The nickel plated MCS was later gold plated for 20 minutes with a current density of 0.2 A/dm3 at 50oC . The plated and unplated MCS were exposed to sodium carbonate environment for 360 hours. The weight loss was taken every 24 hours in order to estimate corrosion penetration rate (CPR). The results obtained showed that plated MCS generally showed a better corrosion resistance than the unplated one. Although gold plated MCS has a slightly better corrosion resistance characteristic than nickel plated one, the conclusion that can be drawn from this study is that Nickel and Gold plated medium carbon steels are found to be both reliable materials for decorative objects applications in sodium carbonate environment. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2653 |
ISSN: | 2049-3444 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(65)ui_art_oluwole_investigating_2013_03.pdf | 899.89 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.