Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2890
Title: | An analysis of formation damage during the drilling of deviated wells |
Authors: | Akinsete, O. O. Isehunwa, S. O. |
Issue Date: | 2013 |
Publisher: | Taylor and Francis |
Abstract: | Filtrate losses and filter cake properties of drilling fluids are of concern in the oil industry because they alter near well bore permeability and can reduce well productivity. Therefore, it is desirable to accurately characterize filtration process during oil well drilling. A mathematical model for analyzing mud filtration in deviated wells was developed in this study. The model determined solid pressure distribution within cake, cake thickness, cumulative volume of filtrate and extent of invasion under different conditions. Results show assumptions of isotropy in previous studies greatly overestimate the magnitude of the damage. It was also confirmed that mud filtration tend to be higher in deviated than in vertical wells. The model was validated with experimental data. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2890 |
ISSN: | 1091-6466 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(1)ui_art_akinsete_analysis_2013.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.