Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2929
Title: | A model for predicting sand production in horizontal wells |
Authors: | Isehunwa, S. O. Nwokeke, N. Olanrewaju, O. |
Issue Date: | 2012 |
Publisher: | Nova Science Publishers, Inc. |
Abstract: | Sand produced along with oil and gas causes operational, safety, environmental and severe economic challenges. The cost of installing sand control facilities which may not really be needed could also be substantial. Therefore, determining the critical flow rate for the onset of sand production is very important. There are several published studies on sanding in vertical wells, but few on horizontal wells, which have now become very prominent in the industry. The aim of this study was to develop a simple but robust model for predicting sand rates in horizontal wells. A novel geomechanical model incorporating gravity, buoyancy, drag and lift forces was developed and validated with data from 3 oil fields in the Niger Delta. The results showed that sand production could take place in horizontal wells even at low production rates but increases at high production rates in the fields of study. Critical sand rate is also affected by horizontal well length, fluid viscosity and diameter of the sand particles. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/2929 |
ISSN: | 1937-7991 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(12)ui_art_isehunwa_model_2012.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.