Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawal, T. O. | - |
dc.contributor.author | Adeniyi, B. A. | - |
dc.contributor.author | Wan, B. | - |
dc.contributor.author | Franzblau, S. G. | - |
dc.contributor.author | Mahady, G. B. | - |
dc.date.accessioned | 2018-10-17T12:23:39Z | - |
dc.date.available | 2018-10-17T12:23:39Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.issn | 1119-5096 | - |
dc.identifier.other | African Journal Biomedical Research 14(1), pp. 17 -21 | - |
dc.identifier.other | ui_art_lawal_in-vitro_2011 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2977 | - |
dc.description.abstract | Tuberculosis is a global burden with one –third of the world’s population infected with the pathogen Mycobacterium tuberculosis and an annual 2 million deaths from the disease. This high incidence of infection and the increased rate of resistant strains of the organism (MDR- and XDR- TB) have called for an urgent need to develop new anti-tuberculosis drugs from plants. The crude extract of Uvaria afzelli Scott Elliot (Annonaceae) root bark, and leaves and root bark of Tetracera alnifolia Willd. (Dilleniaceae) were investigated for anti-Mycobacterium tuberculosis activity using the MABA assay method. Anti- Mtb activity was determined against Mtb H37RvATCC 27294 at concentrations of 100- 0.390μg/mL. The hexane and chloroform extracts of the root bark of Tetracera alnifolia and the chloroform extract of Uvaria afzelli had anti- Mtb activity with MIC <100 μg/mL. Phytochemical screening for secondary metabolites revealed the presence of tannins, triterpenoid saponins, cardiac glycoside and alkaloids. The anti- Mtb activity demonstrated by the crude extracts is attributed to the presence of tannins and other secondary metabolites which are known to have strong antimicrobial activity. The results therefore support the local use of Uvaria afzelli and Tetracera alnifolia in the treatment of cough associated with tuberculosis and other microbial infections of the respiratory tract and suggest that these plants may be of therapeutic importance in the treatment of tuberculosis. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Uvaria afzelli | en_US |
dc.subject | tetracera alnifolia | en_US |
dc.subject | crude extracts | en_US |
dc.subject | mycobacterium tuberculosis | en_US |
dc.title | In-Vitro Susceptibility of Mycobacterium Tuberculosis to Extracts of Uvaria Afzelli Scott Elliot and Tetracera Alnifolia Willd | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[17]In-Vitro Susceptibility of Mycobacterium Tuberculosis.pdf | 503.52 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.