Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogundokun, M. O. | - |
dc.date.accessioned | 2018-10-17T14:02:42Z | - |
dc.date.available | 2018-10-17T14:02:42Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.issn | 0975 - 0065 | - |
dc.identifier.other | African Journal of Educational Management 17(3), pp. 65-79 | - |
dc.identifier.other | ui_art_ogundokun_hierarchical_2016 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3058 | - |
dc.description.abstract | "Poor performance in examinations among the university freshmen has long been a major source of concern to stakeholders in the education industry. In spite of the numerous efforts made by the researchers, educators and policy makers in tackling this problem, the performance of students does not seem to have improved. Therefore, the study investigated the effect of hierarchical model on performance in Economics among First students in Tertiary Institutions. Sixty First students in the Department of Economics were used for the study. The research adopted a pretest- posttest and control group quasi experimental design with a 2x2 factorial matrix. Two schools were randomly selected from two tertiary institutions in Lagos State. 30 participants each were randomly selected for the treatment and control group from the two selected schools. The major instruments used for the study were Learning Readiness Scale (r =.88); for screening of participants who had low performance in Economics in their first semester examination, Self-Concept Scale (r =.85) and Economics Achievement Test. The data were onalysed with the aid of Analysis of Covariance (ANCOVA) tested at the 0.05 level of significance. The finding indicates that the participants exposed to hierarchical model showed a significant improvement in their performance in Economics than those in control group (F (1, 53) = 6.008, p< 0.05, ,,2= 0.068). Also, it was evidence that preventing poor performance in Economics can be explained by students' ability to integrate acquired skills against constant failure in the subject every year. It is recommended that hierarchical model should be used by the Counselling Psychologists to intensify their effort to make use of the intervention in their strategies for counselling." | en_US |
dc.language.iso | en | en_US |
dc.publisher | "His Lineage Publishing House " | en_US |
dc.subject | Hierarchical model | en_US |
dc.subject | Economics performance | en_US |
dc.subject | First year students | en_US |
dc.subject | Tertiary institutions | en_US |
dc.title | "Hierarchical model on performance in economics among first year students in tertiary institutions. " | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(28)ui_art_ogundokun_hierarchical_2016.pdf | 2.61 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.