Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeyemo, G.O. | - |
dc.contributor.author | Oyawoye, E.O. | - |
dc.date.accessioned | 2018-10-18T14:46:57Z | - |
dc.date.available | 2018-10-18T14:46:57Z | - |
dc.date.issued | 1999 | - |
dc.identifier.isbn | 978-3477-2-2 | - |
dc.identifier.other | ui_inpro_adeyemo_effect_1999 | - |
dc.identifier.other | Proceedings of 4th Annual Conference of Animal Science Association of Nigeria, pp. 43-45 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3149 | - |
dc.description | in proceedings | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Animal Science Association of Nigeria | en_US |
dc.subject | Fermented poultry litter, broiler starters, performance | en_US |
dc.title | Effect of graded level of fermented poultry litter on the performance of broiler starters | en_US |
dc.type | Other | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(1)ui_inpro_adeyemo_effect_1999.pdf | 837.75 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.