Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meludu, N.T. | - |
dc.date.accessioned | 2018-10-18T15:04:17Z | - |
dc.date.available | 2018-10-18T15:04:17Z | - |
dc.date.issued | 2010-01 | - |
dc.identifier.issn | 1119-5096 | - |
dc.identifier.other | African Journal Biomedical Research 13(1), pp. 89 - 91 | - |
dc.identifier.other | ui_art_meludu_proximate_2010 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3164 | - |
dc.description.abstract | Sweet potato is an important root crop in the food system of many african countries. The yield, nutrition and economic potential of sweet potato have been identified as very high. In this study, sweet potato was processed and toasted into granules. The proximate analysis performed on the toasted granules showed protein, fat, ash, fiber, starch, moisture and low sugar content after processing. It was discovered that the more fermented the paste before toasting the lower the sugar content and more acceptable the taste. Therefore, the remarkeable low sugar content indicates potential usefulness as a dietary supplement of diabetics patients. Its fiber content will had bulk and aid digestion, thus preventing constipation. Therefore, awareness should be created on the innovation for the management of the diabetics. | en_US |
dc.language.iso | en | en_US |
dc.subject | Diabetics | en_US |
dc.subject | fermentation | en_US |
dc.subject | sugar | en_US |
dc.subject | toasted granules and utilization. | en_US |
dc.title | Proximate analysis of sweet potato toasted granules | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proximate analysis of.pdf | 419.41 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.