Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeyemo, G.O. | - |
dc.contributor.author | Longe, O.G | - |
dc.contributor.author | Omojola, A. B | - |
dc.contributor.author | Anurudu, N.F. | - |
dc.contributor.author | Aderemi, F.A | - |
dc.date.accessioned | 2018-10-19T09:30:38Z | - |
dc.date.available | 2018-10-19T09:30:38Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 1115-2540 | - |
dc.identifier.other | ui_art_adeyemo_haematological_2004 | - |
dc.identifier.other | Tropical Animal Production Invest 7(1), pp. 63-70 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3240 | - |
dc.description.abstract | " Hematological and' biochemical profiles of 30 breeder cocks were investigated in a completely randomized design using replacement level of 0, 25, 501 75 and 100% of Cottonseed cake (CSC) for Soybean cake (SSC). Blood samples were collected at the 4th and 8th weeks of the feeding trial for analyses. The result showed no significant differences (p.>0.05) in Packed Cell Volume (PCV), Red Blood Cells (RBC), White Blood Cells (WBC) and Haemoglobin (Hb) of the bird at the fourth week of the experiment. But at the eight week of the trial, the Hb (13 .89-69kg/dl) was significantly higher (p<0.05) in 75% CSC fed birds than the lower and 100% inclusion. Lymphocytes (Lym) of75% CSC fed birds were significantly higher at the fourth week of trial than those on lower or 100% inclusions . Similarly, at the 41hweek, the Neutrophils (47.89-52.73%) of 50% CSC fed birds were significantly higher than those on lower or higher' inclusion levels. Effects of diet were not apparent in the total protein, albumin and globulin fractions of the bird at the 41h and 81hweek of the experiment. The investigaton showed that replacing 75% soybean cake with CSC was not injurious to the health of breeder cocks. " | en_US |
dc.language.iso | en | en_US |
dc.publisher | Animal Science Association of Nigeria | en_US |
dc.subject | Breeder cocks, blood chemistry, cottonseed cake, hematology and replacement | en_US |
dc.title | "Hematological and biochemical indices of breeder cocks fed Cottonseed cake " | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(8)ui_ait_adeyemo_haematological_2004.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.