Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3291
Title: | Performance of broiler starters fed varying levels of dietary methionine |
Authors: | Adeyemo, G.O. |
Keywords: | Broiler starters, dietary methionine, performance |
Issue Date: | Feb-2012 |
Publisher: | International Academic Journal |
Abstract: | One hundred and fifty broiler chicks (Arbor acre breed) were used to determine responses of broiler starters to varying levels of dietary methionine. The chicks were divided into 5 treatment groups consisting of 6 replicates of five chicks each. The chicks were kept in floor pens. The study lasted for 28 days and was conducted at the Teaching and Research Farm of the University of Ibadan, Nigeria. The performance variables under determination were Weight Gain and Feed Intake. No significant differences (p>0.05) were observed in the Weight Gain values from the different levels of methionine included in the diet. But significant differences (p<0.05) were observed, with Feed Intake values, which did not follow a particular trend. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/3291 |
ISSN: | 2228-6322 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(18)ui_art_adeyemo_performance_2012.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.