Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeyemo, G.O. | - |
dc.date.accessioned | 2018-10-19T10:09:34Z | - |
dc.date.available | 2018-10-19T10:09:34Z | - |
dc.date.issued | 2012-02 | - |
dc.identifier.issn | 2228-6322 | - |
dc.identifier.other | ui_art_adeyemo_performance_2012 | - |
dc.identifier.other | International Journal of Agric Science 2(2), 143-148 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3291 | - |
dc.description.abstract | One hundred and fifty broiler chicks (Arbor acre breed) were used to determine responses of broiler starters to varying levels of dietary methionine. The chicks were divided into 5 treatment groups consisting of 6 replicates of five chicks each. The chicks were kept in floor pens. The study lasted for 28 days and was conducted at the Teaching and Research Farm of the University of Ibadan, Nigeria. The performance variables under determination were Weight Gain and Feed Intake. No significant differences (p>0.05) were observed in the Weight Gain values from the different levels of methionine included in the diet. But significant differences (p<0.05) were observed, with Feed Intake values, which did not follow a particular trend. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Academic Journal | en_US |
dc.subject | Broiler starters, dietary methionine, performance | en_US |
dc.title | Performance of broiler starters fed varying levels of dietary methionine | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(18)ui_art_adeyemo_performance_2012.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.