Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3297
Title: | The effect of varied dietary crude protein levels with balanced amino acids on performance and egg quality characteristics of layers at first laying phase |
Authors: | Adeyemo, G.O Abioye, S. A Aderemi, F.A. |
Keywords: | Egg quality; first laying phase; layers; performance and varied crude protein levels |
Issue Date: | 2012 |
Publisher: | Scientific Research |
Abstract: | "Four diets were formulated to study the influence of varying crude protein levels on the performance, egg quality, serum and haematological characteristics at the first phase of laying cycle of sixty Bovan Nera laying birds that were randomly allotted to dietary treatments. The four experimental diets had five replicates each and three birds per replicate. Diet 1 contained 14% crude protein (CP), while diet 2 contained 15% CP, diets 3 and 4 contained 16% and 17% CP respectively. The experimental birds were fed for 10 weeks and the data collected were statistically analysed. Apparent variations recorded for all the performance characteristics such as Egg number, Hen-day production, Feed Conversion Ratio (FCR) and weight gain were significantly different (p < 0.05). The best FCR value were recorded by birds fed 17% CP (3.45), while the highest weight gain mean value were also recorded by birds fed 17% CP value. Findings indicated a direct relationship between dietary crude protein values and performance. " |
URI: | http://ir.library.ui.edu.ng/handle/123456789/3297 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(19)ui_art_adeyemo_effect_2012.pdf | 539.48 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.