Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeyemo, G.O. | - |
dc.date.accessioned | 2018-10-19T10:32:20Z | - |
dc.date.available | 2018-10-19T10:32:20Z | - |
dc.date.issued | 2013 | - |
dc.identifier.other | ui_art_adeyemo_growth_2013 | - |
dc.identifier.other | Food and Nutrition Sciences 4, pp. 16-19 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3315 | - |
dc.description.abstract | A study was carried out to determine the influence of fossil shell (diatomaceous earth) supplemented diets on the performance and bone composition of broiler chickens. A total of 120 day old broiler chicks were used for the experiment and randomly allotted to 5 treatments (Tl—0.9%, T2—1.2%, T3—1.5%, T4—1.8% and T5—0% inclusion levels respectively). Fossil shell inclusion had no significant influence on feed intake and feed conversion ratio, but had significant impact on weight gain. At the finisher phase no significant differences (p > 0.05) were observed for weight gain, feed intake and feed: gain ratio. Bone analysis showed that calcium content was not affected but fossil shell had significant influence on phosphorus content of the analyzed bones. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Scientific Research | en_US |
dc.subject | Fossil shell, Performance, calcium||phosphorus, Broilers | en_US |
dc.title | Growth performance of broiler chickens fed fossil shell growth promoter | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(23)ui_art_adeyemo_growth_2013.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.