Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3396
Title: | Urban-rural differential in food consumption in Nigeria: A case study of Ilesa and Atakumosa LGAs of Osun state |
Authors: | Ajewole, O. I. Omonona, B. T |
Keywords: | Urban rural food consumption Osun State Nigeria |
Issue Date: | 2006 |
Publisher: | Taylor & Francis |
Abstract: | This study focused on the differential in food consumption between urban and rural households in Osun State, Nigeria. The data used in the study were obtained through the use of a structured questionnaire administered to randomly selected food consuming households in the Ilesa and Atakumosa local government areas (LGAs) of Osun State. The analytical tools used include descriptive statistics and ordinary least squares (OLS) regression. The study revealed that urban households have higher levels of per capita food expenditure than their rural counterparts. In addition, household size and the income and educational level of the household head are significant determinants of food consumption among urban dwellers. On the other hand, in rural households, only the income of the household head was significant in determining food consumption. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/3396 |
ISSN: | 1540-4722 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(20)ui_art_ajewole_urban-rural_2006.pdf | 870.99 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.