Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeyemo, G. O. | - |
dc.contributor.author | Fashola, O. O. | - |
dc.contributor.author | Ademulegun, T. I. | - |
dc.date.accessioned | 2018-11-21T12:44:38Z | - |
dc.date.available | 2018-11-21T12:44:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2231-2927 | - |
dc.identifier.other | ui_art_adeyemo_effect_2016 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3861 | - |
dc.description | British Biotechnology Journal 14(1), pp. 1-7 | en_US |
dc.description.abstract | Broiler chickens require adequate feed intake and uninterrupted emission of heat for intensive growth. An eight-week feeding trial was conducted to investigate the effects of stocking density on performance, carcass yield and meat composition of broilers. A total of 240 one-day old Arbor acre broiler chicks were randomly allocated to three stocking densities: Lower stocking density (LSD) of 10 birds/m2; Recommended stocking density (RSD) of 12 birds/m2; and Higher stocking density (HSD) of 14 birds/m2 respectively, with 4 replicates each having 20 birds per replicate. Feed and water were supplied ad libitum. Final live weight(FLW); Feed intake(FI); Feed conversion ratio(FCR); Mortality(%); Dressed weight(%); Prima cuts(%); Abdominal fat(%) and meat composition were assessed. Data were subjected to descriptive statistics and ANOVA °°=0.05. Birds on HSD had numerically higher FLW (2262.80 g), better FCR (2.08) that was similar to that of LSD (2.07) and significantly lower mortality (0.00%). The values of the prime cuts (thigh, drumstick and breast), abdominal fat and meat protein were similar between birds on LSD and HSD. Up to stocking density 14birds/m2 broiler chickens' performance and carcass characteristics were not negatively affected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sciencedomain International | en_US |
dc.title | Effect of stocking density on the perfonnance, carcass yield and meat composition of broiler chickens | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(44) ui_art_adeyemo_effect_2016.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.