Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeyemo, G. O. | - |
dc.contributor.author | Sulaiman, A. K. | - |
dc.contributor.author | Tanimowo, D. A. | - |
dc.contributor.author | Longe, O. G. | - |
dc.date.accessioned | 2018-11-22T08:40:42Z | - |
dc.date.available | 2018-11-22T08:40:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1119-4308 | - |
dc.identifier.other | ui_art_adeyemo_effect_2018 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3868 | - |
dc.description | Nigerian Journal of Animal Science 20(1), pp. 212-219 | en_US |
dc.description.abstract | In a study to assess the effect of electrolyte supplementation on performance of broiler chicken, 192 day- old Abor Acre broiler chicks were randomly allotted to 4 treatments: T1 - un-supplemented water, T2 - 0.5% NaCI, T3 - 0.5% KCI and T4 - 0.5% NaHCO3, with 6 replicates each in a completely randomized design. Initial weight, final weight, weight gain, feed intake were recorded and feed conversion computed. Mortality was recorded when observed. Ambient temperature and relative humidity were monitored daily. At the end of day 28, rectal temperature of each bird was recorded weekly for 3 weeks using a digital thermometer. At day 42, blood (5mls) was collected for haematological indices and plasma separated for the determination of Cl, Na, K, Ca, P, Mg, HCO3. Data obtained were analyzed and means separation determined by least significant differences (p<0.05) using the SAS Institute statistical software. Under heat stress, 0.5% KCI and 0.5%NaCI supplementation in water reduced rectal temperature, increased body weight, improved FCR, and reduced blood pH. Electrolyte supplementation also influenced red blood cell count as well as serum levels of sodium, potassium and bicarbonate. Supplementing KCI and NaCI in drinking water may be a means to improve productivity of broiler under high temperature and humidity conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Animal Science Association of Nigeria | en_US |
dc.subject | Electrolytes | en_US |
dc.subject | Broiler chicken | en_US |
dc.subject | Performance | en_US |
dc.subject | Heat stress | en_US |
dc.title | Effect of water electrolyte supplementation on perfonnance, serum and haematological indices of broiler chickens under heat-stressed condition | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(51) ui_art_adeyemo_effect_2018.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.