Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fawole, O. P. | - |
dc.date.accessioned | 2018-12-05T11:26:58Z | - |
dc.date.available | 2018-12-05T11:26:58Z | - |
dc.date.issued | 2009-01 | - |
dc.identifier.issn | 1595-5125 | - |
dc.identifier.other | ui_art_fawole_vegetable_2009 | - |
dc.identifier.other | Journal of Environmental Extension 8, pp. 90-95 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3922 | - |
dc.description.abstract | In Nigeria, as in many other countries, wastewater use in agricultural production by farming households is on the rise and there is a need to draw the attention of key players and urban authorities in fostering appropriate planning initiatives. For this reason, the perception and knowledge of vegetable farmers becomes necessary to improve their production activities and yield. While previous studies have confirmed limited or no awareness information and education to vegetable farmers that engage in wastewater dependent activities there has been less attention to the perception and knowledge of vegetable farmers' use of wastewater. The purpose of this study was to examine wastewater use in vegetable production as perceived by 200 randomly selected farmers in Ojoo LGA in Lagos State. Results indicate significant relationship between farmers' perception and knowledge of wastewater use across 32 perceptual and 22 knowledge dimensions. Respondents' have high perception (96.3%) and knowledge (53.0%) of wastewater use in vegetable production. Regular challenges experienced by these farmers are environmental pollution, fire and disease outbreaks, disputes, and pest infestation while occasional ones include drought, erosion, flood, climatic fluctuations, and unstable market prices. | en_US |
dc.language.iso | en | en_US |
dc.subject | Vegetable | en_US |
dc.subject | Farmers | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Use | en_US |
dc.subject | Nigeria | en_US |
dc.title | Vegetable farmers' perception of wastewater use in Ojoo Local Government Area (LGA) of Lagos State | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(24)ui_art_fawole_vegetable_2009.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.