Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/3941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fawole, O. P. | - |
dc.contributor.author | Badiru, I. O. | - |
dc.contributor.author | Olatunji, B. T. | - |
dc.date.accessioned | 2018-12-06T12:18:50Z | - |
dc.date.available | 2018-12-06T12:18:50Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.issn | 0795-7432 | - |
dc.identifier.other | ui_art_fawole_newspapers_2014 | - |
dc.identifier.other | Nigerian Journal of Rural Extension and Development 8, pp. 69-74 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/3941 | - |
dc.description.abstract | Development practitioners are constantly in search of appropriate media to reach specific target groups in the development process. Newspapers are relatively more suitable for the literates. This study therefore investigated the readership of newspapers among college of agriculture students in Oyo state. A total of 162 respondents were randomly selected and administered with questionnaire on areas such as newspapers reading status, types of newspapers read, frequency of reading of newspapers, preferred newspaper segment, information sourced and constraints to readership of newspapers. Descriptive statistics, chi-square: and PPMC were used to analyse the collected data. Results show that many of the respondents (64.8%) read newspapers with The Punch being most read (39.1%). Many respondents (43.8%) read weekly, while news segment was the most preferred (40 points) by the respondents. Also, educational (120 points) and agricultural information (117 points) topped the list of information sought by the: respondents while cost was the most limiting factor (85.8%) in the readership of newspapers. Respondents sex (X2 = 13.25, p˂ 0.05), sponsorship (X2 =15.58, p˂ 0.05) and level of study (r = -0.22, P ˂0.05) were significantly related to frequency of reading. Information targeted at students will be more likely received if packaged in the news form while access to newspapers could be improved by stocking of college libraries with newspaper copies for free reading. | en_US |
dc.language.iso | en | en_US |
dc.subject | Readership | en_US |
dc.subject | Newspaper segment | en_US |
dc.subject | Reading status | en_US |
dc.subject | Preferred segments | en_US |
dc.title | Newspapers' readership among college of agriculture students in Oyo State | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(42)ui_art_fawole_newspapers_2014.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.