Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Folaranmi, O. O. | - |
dc.contributor.author | Ogunkanmi, Z. O. | - |
dc.date.accessioned | 2019-03-08T13:31:50Z | - |
dc.date.available | 2019-03-08T13:31:50Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.issn | 2039-9340||2039-2117 | - |
dc.identifier.other | Mediterranean Journal of Social Sciences 6(3), pp. 113-126 | - |
dc.identifier.other | ui_art_folaranmi_child_2015 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4487 | - |
dc.description.abstract | This study investigated child detachment as a correlate of social well-being among orphaned children from selected orphanages in lbadan and Abeokuta. The study adopted a descriptive survey research design. A total of 350 respondents were purposively selected from the four orphanages using purposive sampling technique. The study found that the support and care received by the respondents have positive significant effects on their physical well-being and self-esteem. The study also showed that there is high prevalence of paternal death and loss of bread winners in households which has economic implication on the lives of the children. The findings showed that institutional care has beneficial effect on the lives of orphaned children especially in the urban setting as against the rural setting where extended family is still functioning. The study made some recommendations which include staff development training for proprietors and workers in orphanages to provide family-like environment for orphans in their custody. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mediterranean Center of Social and Educational Research | en_US |
dc.subject | Child Detachment | en_US |
dc.subject | Social well-being | en_US |
dc.subject | Orphan | en_US |
dc.subject | Nigeria | en_US |
dc.title | Child detachment as a correlate of social well-being of orphaned children in Ibadan and Abeokuta, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(23) ui_art_folaranmi_child_2015.pdf | 7.36 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.