Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taiwo, A. O. | - |
dc.contributor.author | Ekore, J.O. | - |
dc.contributor.author | Tamen, F. | - |
dc.contributor.author | Olatawura, 0. | - |
dc.date.accessioned | 2019-03-20T08:53:06Z | - |
dc.date.available | 2019-03-20T08:53:06Z | - |
dc.date.issued | 2002-01 | - |
dc.identifier.issn | 0331-0574 | - |
dc.identifier.other | ui_art_ekore_influence_2002 | - |
dc.identifier.other | Nigerian Journal of Psychology 19(1), pp. 74-83 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4542 | - |
dc.description.abstract | The study examined the influence of socio-demographic factors of gender, years of experience at work and marital status on level of job stress associated with those in pharmacy practice. Participants were randomly selected from pharmacy units in Ibadan metropolis, comprising of one hundred and twenty pharmacists with ages ranging from 26 to 54 years (X = 37.08; SD = 8.79). The research instrument was a standardised occupational stress indicator developed by Cooper, Sloan and Williams (1988). This cross-sectional study used the expost-facto design. Two hypotheses were tested using t-test and 2X2 Analysis of Variance (ANOVA). Results revealed that Pharmacists who had spent more than 10 years on the job expressed higher level of job stress when compared with their counterparts who had spent less than 10 years {F (1, 116) = 4.01, P< .05). Married pharmacists also reported higher level of job stress than those who were single {t = -3.64, df= 118, P<.05). These findings with the implications were discussed. It was recommended that there is the need to assess job stress among pharmacists and need to implement stress management interventions at both the individual and corporate levels | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian journal of psychology | en_US |
dc.title | Influence of socio-demographic factors on reported job stress among pharmacy practitioners | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(8)ui_art_ekore_influence_2002.pdf | 5.52 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.